View Details 1414 Burke , #302 Middle River | MIDDLE RIVER $430,000 2 bd 2 ba 1,744 sqft Open House Courtesy of Magill Generations.
View Details 200 Belmont Forest Court , #407 Belmont Forest | LUTHERVILLE TIMONIUM $576,500 2 bd 2 ba 1,725 sqft Open House Courtesy of Cummings & Co Realtors.
View Details 10 Donn Court Village Of Silver Hall | PERRY HALL $255,000 3 bd 1 ba 1 ½ ba 1,470 sqft 0.07 acres On Site 0 Days Ago Courtesy of Execuhome Realty.
View Details 5127 Terrace Drive Linover | NOTTINGHAM $239,900 3 bd 1 ba 1,740 sqft 0.13 acres On Site 0 Days Ago Courtesy of Keller Williams Keystone Realty.
View Details 10 Dallington Court Featherhill | PERRY HALL $234,900 2 bd 2 ba 1,395 sqft 0.04 acres On Site 0 Days Ago Courtesy of Keller Williams Legacy.
View Details 13817 Cuba Road Western Run | COCKEYSVILLE $1,100,000 5 bd 3 ba 1 ½ ba 6,519 sqft 3.15 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 8622 Silver Meadow Lane Silvergate South | BALTIMORE $369,900 4 bd 3 ba 1,617 sqft 0.16 acres On Site 0 Days Ago Courtesy of Fathom Realty Md, Llc..
View Details 4719 Shellbark Road Garden Owings Mills | OWINGS MILLS $165,000 2 bd 1 ba 1,105 sqft On Site 0 Days Ago Courtesy of Corner House Realty.
View Details 5430 Campbell Boulevard , #212 WHITE MARSH $189,900 0.03 acres On Site 0 Days Ago Courtesy of Cummings & Co. Realtors.
View Details 3723 Ashley Way Velvet Hills South | OWINGS MILLS $519,900 4 bd 2 ba 1 ½ ba 2,275 sqft 0.43 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..